Curry
カレー Spiced sauce with meat or vegetables.
6% of menus(9/163 places)
Where it's most common (share of menus)
| Yamanashi | 28% | 8/29 places |
| Shiga | 19% | 7/37 places |
| Aichi | 18% | 18/100 places |
| Yamaguchi | 18% | 6/34 places |
| Niigata | 18% | 7/40 places |
Median by prefecture
| Hyogo | ¥685 | 6 places |
| Chiba | ¥862 | 6 places |
| Osaka | ¥955 | 10 places |
| Kanagawa | ¥965 | 6 places |
| Aichi | ¥990 | 5 places |
| Hokkaido | ¥1,015 | 12 places |
| Okayama | ¥1,100 | 9 places |
| Tokyo | ¥1,300 | 23 places |
Prices are as listed on each restaurant's official site at the time of collection.
9 places ·
© OpenFreeMap © OpenMapTiles Data from © OpenStreetMap contributors