Iced coffee
アイスコーヒー Cold chilled coffee beverage.
7% of menus(12/163 places)
Price distribution: median ¥450 · ¥325–¥575(Price range ¥300–¥700、7 places)
Where it's most common (share of menus)
| Fukushima | 13% | 7/55 places |
| Wakayama | 12% | 2/17 places |
| Gunma | 12% | 6/52 places |
| Hiroshima | 11% | 4/38 places |
| Tokyo | 8% | 44/543 places |
Median by prefecture
| Shizuoka | ¥400 | 5 places |
| Nagano | ¥425 | 6 places |
| Chiba | ¥440 | 6 places |
| Okinawa | ¥450 | 7 places |
| Hokkaido | ¥510 | 6 places |
| Hyogo | ¥510 | 6 places |
| Tokyo | ¥550 | 15 places |
| Okayama | ¥565 | 6 places |
| Toyama | ¥575 | 6 places |
Prices are as listed on each restaurant's official site at the time of collection.
12 places ·
© OpenFreeMap © OpenMapTiles Data from © OpenStreetMap contributors