Soup
スープ Hot liquid dish with vegetables or broth.
8% of menus(13/163 places)
Where it's most common (share of menus)
| Shiga | 19% | 7/37 places |
| Osaka | 14% | 32/233 places |
| Miyazaki | 13% | 3/23 places |
| Chiba | 12% | 21/172 places |
| Wakayama | 12% | 2/17 places |
Median by prefecture
| Osaka | ¥542 | 10 places |
| Tokyo | ¥550 | 12 places |
| Okayama | ¥572 | 9 places |
| Nagano | ¥620 | 6 places |
| Chiba | ¥759 | 7 places |
| Kanagawa | ¥858 | 5 places |
| Miyagi | ¥1,100 | 5 places |
Prices are as listed on each restaurant's official site at the time of collection.
15 places ·
© OpenFreeMap © OpenMapTiles Data from © OpenStreetMap contributors